International Delivery Prices
International parcels up to 2 kg, USD ($)1
| ISO | Country | Rate per item | |||||||
|---|---|---|---|---|---|---|---|---|---|
| up to 100 g | up to 250 g | up to 500 g | up to 750 g | up to 1 kg | up to 2 kg | ||||
| US | USA5 | 6 | 7 | 12 | 18 | 20 | 26 | ||
| GB |
United Kingdom
|
5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| DE | Germany | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| CA | Canada | 6 | 7 | 12 | 18 | 20 | 26 | ||
| AU | Australia | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| FR | France | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| PL | Poland | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| IL | Israel | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| CH | Switzerland | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| NL | Netherlands | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| AT | Austria | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| AZ | Azerbaijan | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| AL | Albania | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| DZ | Algeria | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| AS | American Samoa | ||||||||
| VI | United States Virgin Islands | ||||||||
| AI | Anguilla | ||||||||
| AO | Angola | ||||||||
| AD | Andorra | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| AQ | Antarctica | ||||||||
| AG | Antigua and Barbuda | ||||||||
| AR | Argentina | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| AW | Aruba | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| BD | Bangladesh | ||||||||
| BB | Barbados | ||||||||
| BH | Bahrain | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| BZ | Belize | ||||||||
| BE | Belgium | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| BJ | Benin | ||||||||
| BM | Bermuda | ||||||||
| BG | Bulgaria | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| BO | Bolivia | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| BA | Bosnia and Herzegovina | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| BW | Botswana | ||||||||
| BR | Brazil | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| VG | British Virgin Islands | ||||||||
| BN | Brunei Darussalam | ||||||||
| BT | Bhutan | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| VN | Vietnam | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| VU | Vanuatu | ||||||||
| VA | Vatican City | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| VE | Venezuela | ||||||||
| AM | Armenia | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| GA | Gabon | ||||||||
| GM | Gambia | ||||||||
| GH | Ghana | ||||||||
| GP | Guadeloupe | ||||||||
| GT | Guatemala | ||||||||
| GW | Guinea-Bissau | ||||||||
| GI | Gibraltar | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| HN | Honduras | ||||||||
| HK | Hong Kong | 6 | 7 | 12 | 18 | 20 | 26 | ||
| GD | Grenada | ||||||||
| GL | Greenland | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| GR | Greece | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| GE | Georgia | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| GU | Guam | ||||||||
| DK | Denmark | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| CD | Democratic Republic of the Congo | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| JE | Jersey | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| DJ | Djibouti | ||||||||
| IO | Diego Garcia | ||||||||
| DM | Dominica | ||||||||
| DO | Dominican Republic | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| EC | Ecuador | ||||||||
| ER | Eritrea | ||||||||
| EE | Estonia | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| ET | Ethiopia | ||||||||
| EG | Egypt | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| ZM | Zambia | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| EH | Western Sahara | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| WS | Western Samoa | ||||||||
| ZW | Zimbabwe | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| IN |
India
|
8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| ID | Indonesia | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| IQ | Iraq | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| IE | Ireland | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| IS | Iceland | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| ES | Spain | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| IT | Italy | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| JO | Jordan | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| CV | Cabo Verde | ||||||||
| KZ | Kazakhstan | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| KY | Cayman Islands (UK) | ||||||||
| KH | Cambodia | ||||||||
| CM | Cameroon | ||||||||
| QA | Qatar | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| KE | Kenya | ||||||||
| KG | Kyrgyzstan | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| CN |
China
|
6 | 7 | 12 | 18 | 20 | 26 | ||
| CY | Cyprus | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| CC | Cocos (Keeling) Islands | ||||||||
| CO | Colombia | ||||||||
| CG | Congo | ||||||||
| SZ | Eswatini | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| CR | Costa Rica | ||||||||
| CI | Côte d’Ivoire | ||||||||
| CU | Cuba | ||||||||
| KW | Kuwait | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| CW | Curaçao | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| LA | Lao People’s Democratic Republic | ||||||||
| LV | Latvia | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| LS | Lesotho | ||||||||
| LT | Lithuania | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| LR | Liberia | ||||||||
| LB | Lebanon | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| LY | Libya | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| LI | Liechtenstein | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| LU | Luxembourg | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| MM | Myanmar (Burma) | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| MU | Mauritius | ||||||||
| MR | Mauritania | ||||||||
| MG | Madagascar | ||||||||
| YT | Mayotte | ||||||||
| MO | Macao (Aomen) | ||||||||
| MW | Malawi | ||||||||
| MY | Malaysia | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| ML | Mali | ||||||||
| MV | Maldives | ||||||||
| MT | Malta | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| MP | Mariana Islands | ||||||||
| MA | Morocco | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| MQ | Martinique | ||||||||
| MH | Marshall Islands | ||||||||
| MX | Mexico | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| MZ | Mozambique | ||||||||
| MD | Moldova | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| MC | Monaco | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| MN | Mongolia | 6 | 7 | 12 | 18 | 20 | 26 | ||
| NA | Namibia | ||||||||
| NR | Nauru | ||||||||
| NP | Nepal | ||||||||
| NG | Nigeria | ||||||||
| NI | Nicaragua | ||||||||
| NU | Niue | ||||||||
| NZ | New Zealand | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| NC | New Caledonia | ||||||||
| NO | Norway | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| NF | Norfolk Island (Australia) | ||||||||
| AE | United Arab Emirates | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| OM | Oman | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| CK | Cook Islands | ||||||||
| CX | Christmas Island (Australia) | ||||||||
| SH | Saint Helena (UK) | ||||||||
| BQ | Bonaire, Sint Eustatius, Saba | ||||||||
| TC | Turks and Caicos Islands (UK) | ||||||||
| PK | Pakistan | ||||||||
| PW | Palau | ||||||||
| PA | Panama | ||||||||
| PG | Papua New Guinea | ||||||||
| PY | Paraguay | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| PE | Peru | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| ZA | South Africa | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| MK | North Macedonia | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| PN | Pitcairn Islands (UK) | ||||||||
| PT | Portugal | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| PR | Puerto Rico | ||||||||
| KR | Republic of Korea | 6 | 7 | 12 | 18 | 20 | 26 | ||
| RE | Réunion | ||||||||
| RW | Rwanda | ||||||||
| RO | Romania | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| SV | El Salvador | ||||||||
| SM | San Marino | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| ST | São Tomé and Príncipe | ||||||||
| SA | Saudi Arabia | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| SC | Seychelles | ||||||||
| SN | Senegal | ||||||||
| SX | Saint Martin | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| VC | Saint Vincent and the Grenadines | ||||||||
| KN | Saint Kitts and Nevis | ||||||||
| LC | Saint Lucia | ||||||||
| PM | Saint Pierre and Miquelon | ||||||||
| RS | Serbia | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| SG |
Singapore
|
8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| SK | Slovakia | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| SI | Slovenia | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| SB | Solomon Islands | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| SR | Suriname | ||||||||
| SL | Sierra Leone | ||||||||
| TJ | Tajikistan | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| TH | Thailand | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| TW | Taiwan | 6 | 7 | 12 | 18 | 20 | 26 | ||
| TZ | Tanzania | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| TL | Timor-Leste (Democratic Republic) | ||||||||
| TG | Togo | ||||||||
| TK | Tokelau (Union) | ||||||||
| TO | Tonga | ||||||||
| TT | Trinidad and Tobago | ||||||||
| TV | Tuvalu | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| TN | Tunisia | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| TR | Turkiye | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| TM | Turkmenistan | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| UG | Uganda | ||||||||
| HU | Hungary | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| UZ | Uzbekistan | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| WF | Wallis and Futuna Islands | ||||||||
| UY | Uruguay | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| FO | Faroe Islands | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| FM | Federated States of Micronesia | ||||||||
| FJ | Fiji (Islands) | ||||||||
| PH | Philippines | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| FI | Finland | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| FK | Falkland Islands (Malvinas) | ||||||||
| GF | French Guiana | ||||||||
| PF | French Polynesia | ||||||||
| HR | Croatia | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| CF | Central African Republic | ||||||||
| TD | Chad | ||||||||
| CZ | Czech Republic | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| CL | Chile | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| ME | Montenegro | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| SE | Sweden | 5,5 | 6,5 | 13 | 16,5 | 19 | 26 | ||
| LK | Sri-Lanka | 8,5 | 10 | 22,5 | 27 | 30 | 41 | ||
| JM | Jamaica | ||||||||
| JP | Japan | 6 | 7 | 12 | 18 | 20 | 26 | ||
| ISO | Country | Rate per item | |||
|---|---|---|---|---|---|
| up to 250 g | up to 500 g | up to 1 kg | up to 2 kg | ||
| US | USA5 | ||||
| GB | United Kingdom | 7,5 | 15 | 22 | 31 |
| DE | Germany | ||||
| CA | Canada | ||||
| AU | Australia | ||||
| FR | France | ||||
| PL | Poland | ||||
| IL | Israel | 7,5 | 15 | 22 | 31 |
| CH | Switzerland | ||||
| NL | Netherlands | 7,5 | 15 | 22 | 31 |
| AT | Austria | 7,5 | 15 | 22 | 31 |
| AZ | Azerbaijan | 7,5 | 15 | 22 | 31 |
| AL | Albania | ||||
| DZ | Algeria | ||||
| AS | American Samoa | ||||
| VI | United States Virgin Islands | ||||
| AI | Anguilla | ||||
| AO | Angola | ||||
| AD | Andorra | ||||
| AQ | Antarctica | ||||
| AG | Antigua and Barbuda | ||||
| AR | Argentina | 11 | 24,5 | 33 | 45 |
| AW | Aruba | ||||
| BD | Bangladesh | ||||
| BB | Barbados | ||||
| BH | Bahrain | ||||
| BZ | Belize | ||||
| BE | Belgium | ||||
| BJ | Benin | ||||
| BM | Bermuda | ||||
| BG | Bulgaria | 7,5 | 15 | 22 | 31 |
| BO | Bolivia | ||||
| BA | Bosnia and Herzegovina | ||||
| BW | Botswana | ||||
| BR | Brazil | ||||
| VG | British Virgin Islands | ||||
| BN | Brunei Darussalam | ||||
| BT | Bhutan | ||||
| VN | Vietnam | ||||
| VU | Vanuatu | ||||
| VA | Vatican City | ||||
| VE | Venezuela | ||||
| AM | Armenia | ||||
| GA | Gabon | ||||
| GM | Gambia | ||||
| GH | Ghana | 11 | 24,5 | 33 | 45 |
| GP | Guadeloupe | ||||
| GT | Guatemala | ||||
| GW | Guinea-Bissau | ||||
| GI | Gibraltar | ||||
| HN | Honduras | ||||
| HK | Hong Kong | 8 | 16,5 | 23 | 23 |
| GD | Grenada | ||||
| GL | Greenland | ||||
| GR | Greece | ||||
| GE | Georgia | 7,5 | 15 | 22 | 31 |
| GU | Guam | ||||
| DK | Denmark | ||||
| CD | Democratic Republic of the Congo | ||||
| JE | Jersey | ||||
| DJ | Djibouti | ||||
| IO | Diego Garcia | ||||
| DM | Dominica | ||||
| DO | Dominican Republic | ||||
| EC | Ecuador | ||||
| ER | Eritrea | ||||
| EE | Estonia | 7,5 | 15 | 22 | 31 |
| ET | Ethiopia | ||||
| EG | Egypt | ||||
| ZM | Zambia | ||||
| EH | Western Sahara | ||||
| WS | Western Samoa | ||||
| ZW | Zimbabwe | ||||
| IN | India | 11 | 24,5 | 33 | 45 |
| ID | Indonesia | ||||
| IQ | Iraq | ||||
| IE | Ireland | ||||
| IS | Iceland | ||||
| ES | Spain | ||||
| IT | Italy | ||||
| JO | Jordan | ||||
| CV | Cabo Verde | ||||
| KZ | Kazakhstan | 7,5 | 15 | 22 | 31 |
| KY | Cayman Islands (UK) | ||||
| KH | Cambodia | ||||
| CM | Cameroon | ||||
| QA | Qatar | ||||
| KE | Kenya | ||||
| KG | Kyrgyzstan | ||||
| CN | China | ||||
| CY | Cyprus | ||||
| CC | Cocos (Keeling) Islands | ||||
| CO | Colombia | ||||
| CG | Congo | ||||
| SZ | Eswatini | ||||
| CR | Costa Rica | ||||
| CI | Côte d’Ivoire | ||||
| CU | Cuba | ||||
| KW | Kuwait | ||||
| CW | Curaçao | ||||
| LA | Lao People’s Democratic Republic | ||||
| LV | Latvia | 7,5 | 15 | 22 | 31 |
| LS | Lesotho | ||||
| LT | Lithuania | 7,5 | 15 | 22 | 31 |
| LR | Liberia | ||||
| LB | Lebanon | ||||
| LY | Libya | ||||
| LI | Liechtenstein | ||||
| LU | Luxembourg | ||||
| MM | Myanmar (Burma) | ||||
| MU | Mauritius | ||||
| MR | Mauritania | ||||
| MG | Madagascar | ||||
| YT | Mayotte | ||||
| MO | Macao (Aomen) | ||||
| MW | Malawi | ||||
| MY | Malaysia | ||||
| ML | Mali | ||||
| MV | Maldives | ||||
| MT | Malta | ||||
| MP | Mariana Islands | ||||
| MA | Morocco | ||||
| MQ | Martinique | ||||
| MH | Marshall Islands | ||||
| MX | Mexico | ||||
| MZ | Mozambique | ||||
| MD | Moldova | 7,5 | 15 | 22 | 31 |
| MC | Monaco | ||||
| MN | Mongolia | ||||
| NA | Namibia | ||||
| NR | Nauru | ||||
| NP | Nepal | ||||
| NG | Nigeria | ||||
| NI | Nicaragua | ||||
| NU | Niue | ||||
| NZ | New Zealand | ||||
| NC | New Caledonia | ||||
| NO | Norway | ||||
| NF | Norfolk Island (Australia) | ||||
| AE | United Arab Emirates | ||||
| OM | Oman | ||||
| CK | Cook Islands | ||||
| CX | Christmas Island (Australia) | ||||
| SH | Saint Helena (UK) | ||||
| BQ | Bonaire, Sint Eustatius, Saba | ||||
| TC | Turks and Caicos Islands (UK) | ||||
| PK | Pakistan | ||||
| PW | Palau | ||||
| PA | Panama | ||||
| PG | Papua New Guinea | ||||
| PY | Paraguay | ||||
| PE | Peru | ||||
| ZA | South Africa | ||||
| MK | North Macedonia | ||||
| PN | Pitcairn Islands (UK) | ||||
| PT | Portugal | ||||
| PR | Puerto Rico | ||||
| KR | Republic of Korea | 8 | 16,5 | 23 | 30 |
| RE | Réunion | ||||
| RW | Rwanda | ||||
| RO | Romania | 7,5 | 15 | 22 | 31 |
| SV | El Salvador | ||||
| SM | San Marino | ||||
| ST | São Tomé and Príncipe | ||||
| SA | Saudi Arabia | 7,5 | 15 | 22 | 31 |
| SC | Seychelles | ||||
| SN | Senegal | ||||
| SX | Saint Martin | ||||
| VC | Saint Vincent and the Grenadines | ||||
| KN | Saint Kitts and Nevis | ||||
| LC | Saint Lucia | ||||
| PM | Saint Pierre and Miquelon | ||||
| RS | Serbia | ||||
| SG | Singapore | 11 | 24,5 | 33 | 45 |
| SK | Slovakia | ||||
| SI | Slovenia | ||||
| SB | Solomon Islands | ||||
| SR | Suriname | ||||
| SL | Sierra Leone | ||||
| TJ | Tajikistan | ||||
| TH | Thailand | ||||
| TW | Taiwan | ||||
| TZ | Tanzania | ||||
| TL | Timor-Leste (Democratic Republic) | ||||
| TG | Togo | ||||
| TK | Tokelau (Union) | ||||
| TO | Tonga | ||||
| TT | Trinidad and Tobago | ||||
| TV | Tuvalu | ||||
| TN | Tunisia | ||||
| TR | Turkiye | 7,5 | 15 | 22 | 31 |
| TM | Turkmenistan | ||||
| UG | Uganda | ||||
| HU | Hungary | ||||
| UZ | Uzbekistan | 7,5 | 15 | 22 | 31 |
| WF | Wallis and Futuna Islands | ||||
| UY | Uruguay | ||||
| FO | Faroe Islands | ||||
| FM | Federated States of Micronesia | ||||
| FJ | Fiji (Islands) | ||||
| PH | Philippines | ||||
| FI | Finland | ||||
| FK | Falkland Islands (Malvinas) | ||||
| GF | French Guiana | ||||
| PF | French Polynesia | ||||
| HR | Croatia | ||||
| CF | Central African Republic | ||||
| TD | Chad | ||||
| CZ | Czech Republic | 7,5 | 15 | 22 | 31 |
| CL | Chile | ||||
| ME | Montenegro | ||||
| SE | Sweden | ||||
| LK | Sri-Lanka | ||||
| JM | Jamaica | ||||
| JP | Japan | ||||
| ISO | Country | Rate = basic rate per item + weight × rate per kg | |||
|---|---|---|---|---|---|
| per item | per kg6 | ||||
| US | USA5 | 9 | 9 | ||
| GB | United Kingdom | 21 | 5,5 | ||
| DE | Germany | 6,5 | 2 | ||
| CA | Canada | 9 | 9 | ||
| AU | Australia | 13 | 13 | ||
| FR | France | 17 | 5 | ||
| PL | Poland | 12 | 3,5 | ||
| IL | Israel | 10,5 | 6 | ||
| CH | Switzerland | 12 | 4,5 | ||
| NL | Netherlands | 12 | 4,5 | ||
| AT | Austria | 14,5 | 4,5 | ||
| AZ | Azerbaijan | 11,5 | 6 | ||
| AL | Albania | 13 | 7,5 | ||
| DZ | Algeria | 11 | 11 | ||
| AS | American Samoa | 13 | 23 | ||
| VI | United States Virgin Islands | 13 | 23 | ||
| AI | Anguilla | 5,5 | 32 | ||
| AO | Angola | 10,5 | 10,5 | ||
| AD | Andorra | 16,5 | 19 | ||
| AQ | Antarctica | 24,36 | 9,9 | ||
| AG | Antigua and Barbuda | 5,5 | 11 | ||
| AR | Argentina | 14 | 14 | ||
| AW | Aruba | 8 | 17,5 | ||
| BD | Bangladesh | 8,5 | 10,5 | ||
| BB | Barbados | 6,5 | 10,5 | ||
| BH | Bahrain | 9,5 | 6,5 | ||
| BZ | Belize | 10,5 | 11,5 | ||
| BE | Belgium | 20 | 4,5 | ||
| BJ | Benin | 7,5 | 10,5 | ||
| BM | Bermuda | 9,5 | 13 | ||
| BG | Bulgaria | 10 | 4,5 | ||
| BO | Bolivia | 12,5 | 14 | ||
| BA | Bosnia and Herzegovina | 12,5 | 6 | ||
| BW | Botswana | 12,5 | 14 | ||
| BR | Brazil | 17 | 11 | ||
| VG | British Virgin Islands | 6,5 | 17,5 | ||
| BN | Brunei Darussalam | 7 | 14,5 | ||
| BT | Bhutan | 13,5 | 10,5 | ||
| VN | Vietnam | 8 | 7,5 | ||
| VU | Vanuatu | 6,5 | 19,5 | ||
| VA | Vatican City | 8,5 | 19 | ||
| VE | Venezuela | 7,5 | 15 | ||
| AM | Armenia | 14,5 | 6 | ||
| GA | Gabon | 9,5 | 10 | ||
| GM | Gambia | 10 | 10,5 | ||
| GH | Ghana | 18 | 7,5 | ||
| GP | Guadeloupe | 13 | 11,5 | ||
| GT | Guatemala | 6 | 13,5 | ||
| GW | Guinea-Bissau | 13 | 18,5 | ||
| GI | Gibraltar | 6,5 | 19,5 | ||
| HN | Honduras | 7 | 14,5 | ||
| HK | Hong Kong | 16,5 | 7 | ||
| GD | Grenada | 7,5 | 10,5 | ||
| GL | Greenland | 18,39 | 4,4 | ||
| GR | Greece | 11,5 | 5 | ||
| GE | Georgia | 17 | 6,5 | ||
| GU | Guam | 13 | 23 | ||
| DK | Denmark | 15 | 4,5 | ||
| CD | Democratic Republic of the Congo | 11 | 19,5 | ||
| JE | Jersey | ||||
| DJ | Djibouti | 9,5 | 10,5 | ||
| IO | Diego Garcia | 13 | 23 | ||
| DM | Dominica | 6 | 38,5 | ||
| DO | Dominican Republic | 6,5 | 9 | ||
| EC | Ecuador | 10,5 | 14 | ||
| ER | Eritrea | 10,5 | 15,5 | ||
| EE | Estonia | 8 | 3,5 | ||
| ET | Ethiopia | 8 | 11 | ||
| EG | Egypt | 12 | 7 | ||
| ZM | Zambia | 8 | 10 | ||
| EH | Western Sahara | 16,17 | 3,96 | ||
| WS | Western Samoa | 7,5 | 20 | ||
| ZW | Zimbabwe | 11 | 12,5 | ||
| IN | India | 14,5 | 6,5 | ||
| ID | Indonesia | 12,5 | 9,5 | ||
| IQ | Iraq | 8,5 | 6,5 | ||
| IE | Ireland | 6 | 4 | ||
| IS | Iceland | 19 | 5,5 | ||
| ES | Spain | 14,5 | 5 | ||
| IT | Italy | 13,5 | 4 | ||
| JO | Jordan | 9,5 | 5,5 | ||
| CV | Cabo Verde | 10,5 | 12,5 | ||
| KZ | Kazakhstan | 19,5 | 11 | ||
| KY | Cayman Islands (UK) | 10,5 | 11,5 | ||
| KH | Cambodia | 8 | 12,5 | ||
| CM | Cameroon | 24,36 | 9,9 | ||
| QA | Qatar | 9 | 6,5 | ||
| KE | Kenya | 10,5 | 6,5 | ||
| KG | Kyrgyzstan | 8,5 | 6,5 | ||
| CN | China | 11,5 | 6,5 | ||
| CY | Cyprus | 12,5 | 6 | ||
| CC | Cocos (Keeling) Islands | 24,36 | 9,9 | ||
| CO | Colombia | 13 | 13,5 | ||
| CG | Congo | ||||
| SZ | Eswatini | 6,5 | 19 | ||
| CR | Costa Rica | 14 | 13,5 | ||
| CI | Côte d’Ivoire | 10 | 12 | ||
| CU | Cuba | 9 | 16,5 | ||
| KW | Kuwait | 9 | 5,5 | ||
| CW | Curaçao | 10 | 11,5 | ||
| LA | Lao People’s Democratic Republic | 9,5 | 13,5 | ||
| LV | Latvia | 7,5 | 2,5 | ||
| LS | Lesotho | 10 | 18 | ||
| LT | Lithuania | 4 | 3,5 | ||
| LR | Liberia | 7 | 11 | ||
| LB | Lebanon | 10 | 7,5 | ||
| LY | Libya | 10 | 17,5 | ||
| LI | Liechtenstein | 10,5 | 19 | ||
| LU | Luxembourg | 13,5 | 5 | ||
| MM | Myanmar (Burma) | 8 | 16 | ||
| MU | Mauritius | 9,5 | 8,5 | ||
| MR | Mauritania | 12,5 | 19 | ||
| MG | Madagascar | 13,5 | 12,5 | ||
| YT | Mayotte | 24,36 | 9,9 | ||
| MO | Macao (Aomen) | 14,5 | 13 | ||
| MW | Malawi | 11 | 10,5 | ||
| MY | Malaysia | 11,5 | 7 | ||
| ML | Mali | 10 | 13,5 | ||
| MV | Maldives | 9,5 | 6,5 | ||
| MT | Malta | 13,5 | 20 | ||
| MP | Mariana Islands | 13 | 23 | ||
| MA | Morocco | 11 | 8,5 | ||
| MQ | Martinique | 16,5 | 12,5 | ||
| MH | Marshall Islands | 24,36 | 9,9 | ||
| MX | Mexico | 10 | 9,5 | ||
| MZ | Mozambique | 13 | 11 | ||
| MD | Moldova | 13 | 3,5 | ||
| MC | Monaco | 16,5 | 19 | ||
| MN | Mongolia | 12,5 | 16,5 | ||
| NA | Namibia | 9 | 11,5 | ||
| NR | Nauru | 6 | 19 | ||
| NP | Nepal | 7,5 | 15 | ||
| NG | Nigeria | 14 | 8 | ||
| NI | Nicaragua | 7,5 | 14 | ||
| NU | Niue | 16,5 | 19 | ||
| NZ | New Zealand | 16 | 17 | ||
| NC | New Caledonia | 17,5 | 19 | ||
| NO | Norway | 18 | 5,5 | ||
| NF | Norfolk Island (Australia) | 24,36 | 9,9 | ||
| AE | United Arab Emirates | 8,5 | 4,5 | ||
| OM | Oman | 10,5 | 6,5 | ||
| CK | Cook Islands | 16 | 21 | ||
| CX | Christmas Island (Australia) | 24,36 | 9,9 | ||
| SH | Saint Helena (UK) | 6,5 | 18,5 | ||
| BQ | Bonaire, Sint Eustatius, Saba | 9,5 | 10 | ||
| TC | Turks and Caicos Islands (UK) | 5,5 | 18,5 | ||
| PK | Pakistan | 10 | 8,5 | ||
| PW | Palau | 13 | 23 | ||
| PA | Panama | 7 | 19,5 | ||
| PG | Papua New Guinea | 17 | 29 | ||
| PY | Paraguay | 7 | 16 | ||
| PE | Peru | 11,5 | 11,5 | ||
| ZA | South Africa | 15 | 20,5 | ||
